Find a roll
Below you will find an overview of rolls that we have found for you.
You can hear and order the Rolls here.
The Cabaret Girl, Selection. | |||||
Komponist | |||||
Kern, Jerome David | |||||
Spieler | |||||
Dark, Henry | |||||
Rollennr.
5520 ![]() ![]() Preis : €91,66
|
My Isle of Golden Dreams, Waltz | |||||
Komponist | |||||
Blaufuss, Walter | |||||
Spieler | |||||
Dark, Henry | |||||
Rollennr.
5521 ![]() ![]() Preis : €65,41
|
Oh Gee! Oh Gosh! Fox-Trot from "Stop Flirting". | |||||
Komponist | |||||
Daly, William | |||||
Spieler | |||||
Coach, W. | |||||
Rollennr.
5537 ![]() ![]() Preis : €60,02
|
Kitten On The Keys, Shimmy-Fox [1921]. | |||||
Komponist | |||||
Confrey, Zez | |||||
Spieler | |||||
Coach, W. | |||||
Rollennr.
5543 ![]() ![]() Preis : €56,62
|
Tango du rêve (Traum-Tango). | |||||
Komponist | |||||
Malderen, Édouard van | |||||
Spieler | |||||
Schrempp, O. | |||||
Rollennr.
5551 ![]() ![]() Preis : €55,51
|
Wonderful One, Waltz Song | |||||
Komponist | |||||
Whiteman, Paul | |||||
Spieler | |||||
Wolf, Alfred | |||||
Rollennr.
5553 ![]() ![]() Preis : €58,85
|
Die Mädels von Java, Java-Tanz. | |||||
Komponist | |||||
Richards, Henry | |||||
Spieler | |||||
Crignis, Richard de | |||||
Rollennr.
5563 ![]() ![]() Preis : €63,60
|
Mister Gallagher and Mister Shean, Fox-Trot & One-Step from "Ziegfeld Follies of 1922" [1922]. | |||||
Komponist | |||||
Gallagher, Ed & Shean, Al | |||||
Spieler | |||||
Fox, E. | |||||
Rollennr.
5584 ![]() ![]() Preis : €57,91
|
Feather Your Nest, Shimmy-Fox from "Listen Lester" | |||||
Komponist | |||||
Kendis, James & Brockman, James | |||||
Spieler | |||||
Fox, E. | |||||
Rollennr.
5593 ![]() ![]() Preis : €60,77
|
Parana, Tango. | |||||
Komponist | |||||
Walter, Serge & Ervande, Eddy | |||||
Spieler | |||||
Schumacher, W. | |||||
Rollennr.
5603 ![]() ![]() Preis : €61,83
|
Play That Song Of India Again, Fox-Trot-Song, nach / after "Korsakow's Sadko". | |||||
Komponist | |||||
Whiteman, Paul | |||||
Spieler | |||||
Black, Sidney | |||||
Rollennr.
5608 ![]() ![]() Preis : €62,42
|
Le Destin (Fate, It Was Fade When I First Met You), Fox-Trot Chanté (Fox-Trot-Song). | |||||
Komponist | |||||
Gay, Byron | |||||
Spieler | |||||
Schumacher, W. | |||||
Rollennr.
5614 ![]() ![]() Preis : €64,36
|
Hot Lips, Blues - Fox-Trot [1922]. | |||||
Komponist | |||||
Busse, Lange & Davies | |||||
Spieler | |||||
Häuser, Hans | |||||
Rollennr.
5616 ![]() ![]() Preis : €64,88
|
Ich will mich niemals einem andern schenken, Hawaiian-Boston. | |||||
Komponist | |||||
Pickert, Alfred | |||||
Spieler | |||||
Häuser, Hans | |||||
Rollennr.
5617 ![]() ![]() Preis : €59,18
|
Na-jo, Fox-Trot. | |||||
Komponist | |||||
Wiedoeft, Rudy & Holiday, Walter | |||||
Spieler | |||||
Häuser, Hans | |||||
Rollennr.
5622 ![]() ![]() Preis : €57,55
|
Dreamy Melody, Boston [1922]. | |||||
Komponist | |||||
Koehler, Ted & Magine, Frank & Naset, Clayton | |||||
Spieler | |||||
Hare, John | |||||
Rollennr.
5633 ![]() ![]() Preis : €64,46
|
What I'll Do, English Waltz [1924]. Boston from "Music Box Revue of 1923". | |||||
Komponist | |||||
Berlin, Irving | |||||
Spieler | |||||
Hare, John | |||||
Rollennr.
5634 ![]() ![]() Preis : €56,06
|
Horsey, Keep Your Tail Up (Keep The Sun Out Of My Eyes), Fox-Trot [±1924]. | |||||
Komponist | |||||
Hirsch, Walter | |||||
Spieler | |||||
Hare, John | |||||
Rollennr.
5637 ![]() ![]() Preis : €58,53
|
Spree-Rangen, Marsch a. d. Revue "Noch und Noch" | |||||
Komponist | |||||
Kollo, Walter | |||||
Spieler | |||||
Häuser, Hans | |||||
Rollennr.
5649 ![]() ![]() Preis : €55,97
|
Hum A Little Tune, Fox-Trot | |||||
Komponist | |||||
Ellis, Vivian | |||||
Spieler | |||||
Johnson, Edward | |||||
Rollennr.
5659 ![]() ![]() Preis : €60,57
|